Bundesstaaten
Corporal Punishment in U.S. Public Schools: Prevalence, Disparities in Use, and Status in State and Federal Policy. The Current Employment Statistics (CES) program produces detailed industry estimates of employment, hours, and earnings of workers on nonfarm payrolls. CES State and Metro Area produces data for all 50 States, the District of Columbia, Puerto Rico, the Virgin Islands, and about 450 metropolitan areas and divisions.
Karte der US Bundesstaaten
Liste der Bundesstaaten
Eine Liste der Bundesstaaten der Vereinigten Staaten in alphabetische Reihenfolge mit der entsprechenden Flagge, Spitznamen, Hauptstadt, Fläche, Einwohner und dem Beitritt in den USA, sowie der derzeit amtierende Gouverneur und seine Zugehörigkeit.
Flagge | Name | Abk. | Offizieller Spitzname | Hauptstadt | Fläche in km² | Einwohner (Zensus 2010) | Beitritt (dd/mm/yy) | Gouverneur |
---|---|---|---|---|---|---|---|---|
Alabama | AL | Heart of Dixie | Montgomery | 135.767 | 4.779.736 | 14.12.1819 | Kay Ivey (R) | |
Alaska | AK | Last Frontier | Juneau | 1.723.337 | 710.231 | 03.01.1959 | Bill Walker (parteilos) | |
Arizona | AZ | Grand Canyon State | Phoenix | 295.234 | 6.392.017 | 14.02.1912 | Doug Ducey (R) | |
Arkansas | AR | Natural State | Little Rock | 137.732 | 2.915.918 | 15.06.1836 | Asa Hutchinson (R) | |
Colorado | CO | Centennial State | Denver | 269.601 | 5.029.196 | 01.08,1876 | John Hickenlooper (D) | |
Connecticut | CT | Constitution State | Hartford | 14.357 | 3.574.097 | 09.01.1788 | Dan Malloy (D) | |
Delaware | DE | First State | Dover | 6.446 | 897.934 | 07.12.1787 | John C. Carney (D) | |
Florida | FL | Sunshine State | Tallahassee | 170.312 | 18.801.310 | 03.03.1845 | Rick Scott (R) | |
Georgia | GA | Peach State | Atlanta | 153.910 | 9.687.653 | 02.01.1788 | Nathan Deal (R) | |
Hawaii | HI | Aloha State | Honolulu | 28.313 | 1.360.301 | 21.08.1959 | David Ige (D) | |
Idaho | ID | Gem State | Boise | 216.643 | 1.567.582 | 03.07.1890 | Butch Otter (R) | |
Illinois | IL | Land of Lincoln | Springfield | 149.995 | 12.830.632 | 03.12.1818 | Bruce Rauner (R) | |
Indiana | IN | Hoosier State | Indianapolis | 94.326 | 6.483.802 | 11.12.1816 | Eric Holcomb (R) | |
Iowa | IA | Hawkeye State | Des Moines | 145.746 | 3.046.355 | 28.12.1846 | Terry E. Branstad (R) | |
Kalifornien | CA | Golden State | Sacramento | 423.967 | 37.253.956 | 09.09.1850 | Jerry Brown (D) | |
Kansas | KS | Sunflower State | Topeka | 213.100 | 2.853.118 | 29.01.1861 | Sam Brownback (R) | |
Kentucky | KY | Bluegrass State | Frankfort | 104.656 | 4.339.367 | 01.06.1792 | Matt Bevin (R) | |
Louisiana | LA | Pelican State | Baton Rouge | 135.659 | 4.533.372 | 30.04.1812 | John Bel Edwards (D) | |
Maine | ME | Pine Tree State | Augusta | 91.633 | 1.328.361 | 15.03.1820 | Paul LePage (R) | |
Maryland | MD | Old Line State | Annapolis | 32.131 | 5.773.552 | 28.04.1788 | Larry Hogan (R) | |
Massachusetts | MA | The Bay State | Boston | 27.336 | 6.547.629 | 06.02.1788 | Charlie Baker (R) | |
Michigan | MI | The Great Lakes State | Lansing | 250.487 | 9.883.640 | 26.01.1837 | Rick Snyder (R) | |
Minnesota | MN | North Star State | Saint Paul | 225.163 | 5.303.925 | 11.05.1858 | Mark Dayton (D) | |
Mississippi | MS | Magnolia State | Jackson | 125.438 | 2.967.297 | 10.12.1817 | Phil Bryant (R) | |
Missouri | MO | Show-Me-State | Jefferson City | 180.540 | 5.988.927 | 10.08.1821 | Eric Greitens (R) | |
Montana | MT | Treasure State | Helena | 380.831 | 989.415 | 08.11.1889 | Steve Bullock (D) | |
Nebraska | NE | Cornhusker State | Lincoln | 200.330 | 1.826.341 | 01.03.1867 | Pete Ricketts (R) | |
Nevada | NV | Silver State | Carson City | 286.380 | 2.700.551 | 31.10.1864 | Brian Sandoval (R) | |
New Hampshire | NH | Granite State | Concord | 24.214 | 1.316.470 | 21.06.1788 | Chris Sununu (R) | |
New Jersey | NJ | Garden State | Trenton | 22.591 | 8.791.894 | 18.12.1787 | Chris Christie (R) | |
New Mexico | NM | Land of Enchantment | Santa Fe | 314.917 | 2.059.179 | 06.01.1912 | Susana Martinez (R) | |
New York | NY | The Empire State | Albany | 141.297 | 19.378.102 | 26.07.1788 | Andrew Cuomo (D) | |
North Carolina | NC | Tar Heel State | Raleigh | 139.391 | 9.535.483 | 21.11.1789 | Roy Cooper (D) | |
North Dakota | ND | Peace Garden State | Bismarck | 183.108 | 672.591 | 02.11.1889 | Doug Burgum (R) | |
Ohio | OH | Buckeye State | Columbus | 116.098 | 11.536.504 | 01.03.1803 | John Kasich (R) | |
Oklahoma | OK | Native America | Oklahoma City | 181.037 | 3.751.351 | 16.11.1907 | Mary Fallin (R) | |
Oregon | OR | Beaver State | Salem | 254.799 | 3.831.074 | 14.02.1859 | Kate Brown (D) | |
Pennsylvania | PA | Keystone State | Harrisburg | 119.280 | 12.702.379 | 12.12.1787 | Tom Wolf (D) | |
Rhode Island | RI | Ocean State | Providence | 4.001 | 1.052.567 | 29.05.1790 | Gina Raimondo (D) | |
South Carolina | SC | Palmetto State | Columbia | 82.933 | 4.625.364 | 23.05.1788 | Henry McMaster (R) | |
South Dakota | SD | Mount Rushmore State | Pierre | 199.729 | 814.180 | 02.11:1889 | Dennis Daugaard (R) | |
Tennessee | TN | Volunteer State | Nashville | 109.153 | 6.346.105 | 01.06:1796 | Bill Haslam (R) | |
Texas | TX | Lone Star State | Austin | 695.662 | 25.145.561 | 29.12.1845 | Greg Abbott (R) | |
Utah | UT | Beehive State | Salt Lake City | 219.882 | 2.763.885 | 04.01.1896 | Gary R. Herbert (R) | |
Vermont | VT | Green Mountain State | Montpelier | 24.906 | 625.741 | 04.03.1791 | Phil Scott (R) | |
Virginia | VA | The Old Dominion | Richmond | 110.787 | 8.001.024 | 25.06.1788 | Terry McAuliffe (D) | |
Washington | WA | Evergreen State | Olympia | 184.661 | 6.724.540 | 11.11.1889 | Jay Inslee (D) | |
West Virginia | WV | Mountain State | Charleston | 62.756 | 1.852.994 | 20.06.1863 | Jim Justice (D) | |
Wisconsin | WI | America’s Dairyland | Madison | 169.635 | 5.686.986 | 29.05.1848 | Scott Walker (R) | |
Wyoming | WY | Equality State | Cheyenne | 253.335 | 563.626 | 10.07.1890 | Matt Mead (R) |
Quelle: https://de.wikipedia.org/wiki/Liste_der_Bundesstaaten_der_Vereinigten_Staaten
Bundesstaaten Deutschland
Staaten Nr. 1-50 | US-Bundesstaat | Symbol postalische | Abkürzung | Hauptstadt |
---|---|---|---|---|
22. | Alabama | AL | Ala. | Montgomery |
49. | Alaska | AK | Alaska | Juneau |
48. | Arizona | AZ | Ariz. | Phoenix |
25. | Arkansas | AR | Ark. | Little Rock |
31. | California | CA | Calif. | Sacramento |
38. | Colorado | CO | Colo. | Denver |
5. | Connecticut | CT | Conn. | Hartford |
1. | Delaware | DE | Del. | Dover |
27. | Florida | FL | Fla. | Tallahassee |
4. | Georgia | GA | Ga. | Atlanta |
50. | Hawaii | HI | Hawaii | Honolulu |
43. | Idaho | ID | Idaho | Boise |
21. | Illinois | IL | Ill. | Springfield |
19. | Indiana | IN | Ind. | Indianapolis |
29. | Iowa | IA | Iowa | Des Moines |
34. | Kansas | KS | Kan. | Topeka |
15. | Kentucky | KY | Ky. | Frankfort |
18. | Louisiana | LA | La. | Baton Rouge |
23. | Maine | ME | Maine | Augusta |
7. | Maryland | MD | Md. | Annapolis |
6. | Massachusetts | MA | Mass. | Boston |
26. | Michigan | MI | Mich. | Lansing |
32. | Minnesota | MN | Minn. | St. Paul |
20. | Mississippi | MS | Miss. | Jackson |
24. | Missouri | MO | Mo. | Jefferson City |
41. | Montana | MT | Mont. | Helena |
37. | Nebraska | NE | Neb. | Lincoln |
36. | Nevada | NV | Nev. | Carson City |
9. | New Hampshire | NH | N.H. | Concord |
3. | New Jersey | NJ | N.J. | Trenton |
47. | New Mexico | NM | N.M. | Santa Fe |
11. | New York | NY | N.Y. | Albany |
12. | North Carolina | NC | N.C. | Raleigh |
39. | North Dakota | ND | N.D. | Bismarck |
17. | Ohio | OH | Ohio | Columbus |
46. | Oklahoma | OK | Okla. | Oklahoma City |
33. | Oregon | OR | Ore. | Salem |
2. | Pennsylvania | PA | Pa. | Harrisburg |
13. | Rhode Island | RI | R.I. | Providence |
8. | South Carolina | SC | S.C. | Columbia |
40. | South Dakota | SD | S.D. | Pierre |
16. | Tennessee | TN | Tenn. | Nashville |
28. | Texas | TX | Texas | Austin |
45. | Utah | UT | Utah | Salt Lake City |
14. | Vermont | VT | Vt. | Montpelier |
10. | Virginia | VA | Va. | Richmond |
42. | Washington | WA | Wash. | Olympia |
35. | West Virginia | WV | W.Va. | Charleston |
30. | Wisconsin | WI | Wis. | Madison |
44. | Wyoming | WY | Wyo. | Cheyenne |
Bundesstaaten Usa Abkuerzungen
Hinweis! Das postalische Kurzeichen entspricht ISO 3166-2.